OnePlus 8 Pro Price in Europe 21st November 2024
OnePlus 8 Pro Full Specifications
Launch | |
---|---|
Name | OnePlus 8 Pro |
Announced | 2020, April 14 |
Status | Available. Released 2020, April 21 |
Network Support & Connectivity | |
---|---|
Technology | GSM / CDMA / HSPA / LTE / 5G |
2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
3g Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 46, 66 - EU 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 - NA 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41, 46 - IN 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 - CN |
5g Bands | 1, 3, 7, 28, 78 SA/NSA - EU 2, 5, 41, 66, 71 SA/NSA - NA 41, 78, 79 SA/NSA - CN 78 SA/NSA - IN |
Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat18 1200/150 Mbps, 5G 7.5 Gbps DL |
Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA |
Bluetooth | 5.1, A2DP, LE, aptX HD |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) |
Nfc | Yes |
Radio | No |
Usb | USB Type-C 3.1, OTG |
Body & Build Quality | |
---|---|
Dimensions | 165.3 x 74.4 x 8.5 mm (6.51 x 2.93 x 0.33 in) |
Weight | 199 g (7.02 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant |
Display Features & Technology | |
---|---|
Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
Size | 6.78 inches, 111.7 cm2 (~90.8% screen-to-body ratio) |
Resolution | 1440 x 3168 pixels (~513 ppi density) |
Protection | Corning Gorilla Glass 5 |
Platform | |
---|---|
Os | Android 10, upgradable to Android 13, OxygenOS 13 |
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
Cpu | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) |
Gpu | Adreno 650 |
Memory | |
---|---|
Card Slot | No |
Internal | 128GB 8GB RAM, 256GB 12GB RAM UFS 3.0 |
Main Camera Capabilities | |
---|---|
Quad | 48 MP, f/1.8, 25mm (wide), 1/1.43, 1.12u00b5m, multi-directional PDAF, Laser AF, OIS8 MP, f/2.4, (telephoto), 1/1.0u00b5m, PDAF, OIS, 3x optical zoom48 MP, f/2.2, 14mm, 116u02da (ultrawide), 1/2.0, 0.8u00b5m, PDAF5 MP, f/2.4, (Color filter camera) |
Features | Dual-LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
Selfie Camera Capabilities | |
---|---|
Single | 16 MP, f/2.5, (wide), 1/3.06, 1.0u00b5m |
Features | Auto-HDR |
Video | 1080p@30fps, gyro-EIS |
Sound | |
---|---|
Loudspeaker | Yes, with stereo speakers |
35mm Jack | No |
Features | |
---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Life & Charging | |
---|---|
Type | Li-Po 4510 mAh, non-removable |
Charging | 30W wired, 50% in 23 min (advertised)30W wireless, 50% in 30 min (advertised)3W reverse wireless |
Misc | |
---|---|
Colors | Glacial Green, Ultramarine Blue, Onyx Black |
Models | IN2023, IN2020, IN2021, IN2025 |
Price | € 194.66 / $ 425.00 / £ 429.99 |